<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Kafooey.com Blog</title>
	<atom:link href="http://blog.kafooey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kafooey.com</link>
	<description>Advertising - Marketing - Promotion - News</description>
	<lastBuildDate>Sat, 08 May 2010 04:03:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Blog Posts from Kafooey.com</title>
		<link>http://blog.kafooey.com/2010/05/07/new-blog-posts-from-kafooey-com/</link>
		<comments>http://blog.kafooey.com/2010/05/07/new-blog-posts-from-kafooey-com/#comments</comments>
		<pubDate>Sat, 08 May 2010 04:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[kafooey blog]]></category>
		<category><![CDATA[kafooey.com blog]]></category>
		<category><![CDATA[new blog posts]]></category>

		<guid isPermaLink="false">http://blog.kafooey.com/?p=406</guid>
		<description><![CDATA[Kafooey will start to place new blog posts. It's been awhile, but we're back!
]]></description>
		<wfw:commentRss>http://blog.kafooey.com/2010/05/07/new-blog-posts-from-kafooey-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising, Bing Web Search, and Scrapblog</title>
		<link>http://blog.kafooey.com/2010/02/05/facebook-advertising-bing-web-search-and-scrapblog/</link>
		<comments>http://blog.kafooey.com/2010/02/05/facebook-advertising-bing-web-search-and-scrapblog/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[display ads]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook bing results]]></category>
		<category><![CDATA[facebook bing search]]></category>
		<category><![CDATA[facebook bing web search]]></category>
		<category><![CDATA[facebook birthday]]></category>
		<category><![CDATA[facebook display advertising]]></category>
		<category><![CDATA[facebook social network advertising]]></category>
		<category><![CDATA[facebook users]]></category>
		<category><![CDATA[online scrapbook]]></category>
		<category><![CDATA[online scrapbooking]]></category>
		<category><![CDATA[scrapblog]]></category>
		<category><![CDATA[scrapblog scrapbook]]></category>
		<category><![CDATA[scrapblog scrapbooking]]></category>
		<category><![CDATA[scrapbook]]></category>
		<category><![CDATA[scrapbooking]]></category>

		<guid isPermaLink="false">http://blog.kafooey.com/?p=401</guid>
		<description><![CDATA[Facebook has a birthday, reaches 400 million users, and takes control of it's own advertising. A new scrapbooking startup company combines blogs and online scrapbooking.]]></description>
		<wfw:commentRss>http://blog.kafooey.com/2010/02/05/facebook-advertising-bing-web-search-and-scrapblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yodle Network: Local Business Online Advertising</title>
		<link>http://blog.kafooey.com/2010/02/01/yodle-local-business-online-advertising/</link>
		<comments>http://blog.kafooey.com/2010/02/01/yodle-local-business-online-advertising/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[local business advertising]]></category>
		<category><![CDATA[Local Business Online]]></category>
		<category><![CDATA[Local Online Advertising]]></category>
		<category><![CDATA[Yodle Advertising]]></category>
		<category><![CDATA[Yodle Local Advertising]]></category>
		<category><![CDATA[Yodle Local Business Advertising]]></category>
		<category><![CDATA[Yodle Online Advertising]]></category>

		<guid isPermaLink="false">http://blog.kafooey.com/?p=397</guid>
		<description><![CDATA[Local business advertising is the way to go in the new year. Yodle helps businesses to get the word out.]]></description>
		<wfw:commentRss>http://blog.kafooey.com/2010/02/01/yodle-local-business-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Search, Advertising, Video Ringtones, and Online Earnings</title>
		<link>http://blog.kafooey.com/2010/01/29/social-search-advertising-video-ringtones-online-earning/</link>
		<comments>http://blog.kafooey.com/2010/01/29/social-search-advertising-video-ringtones-online-earning/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[adwords click to call]]></category>
		<category><![CDATA[amazon earnings]]></category>
		<category><![CDATA[amazon online retail earnings]]></category>
		<category><![CDATA[amazon retail earnings]]></category>
		<category><![CDATA[calls from the internet]]></category>
		<category><![CDATA[citygrid local advertising]]></category>
		<category><![CDATA[citysearch local advertising]]></category>
		<category><![CDATA[click to call]]></category>
		<category><![CDATA[google adwords click to call]]></category>
		<category><![CDATA[google social network search]]></category>
		<category><![CDATA[google social search]]></category>
		<category><![CDATA[google social site search]]></category>
		<category><![CDATA[iphone internet calls]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[local business advertising]]></category>
		<category><![CDATA[video ringtones]]></category>
		<category><![CDATA[vringo video ringtones]]></category>

		<guid isPermaLink="false">http://blog.kafooey.com/?p=390</guid>
		<description><![CDATA[In the News: Amazon's earnings, iPhone internet calls, video ringtones, Adwords click to call, Google social search and Local business advertising]]></description>
		<wfw:commentRss>http://blog.kafooey.com/2010/01/29/social-search-advertising-video-ringtones-online-earning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: Apple iPad</title>
		<link>http://blog.kafooey.com/2010/01/28/in-the-news-apple-ipad/</link>
		<comments>http://blog.kafooey.com/2010/01/28/in-the-news-apple-ipad/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[apple ipad tablet]]></category>
		<category><![CDATA[apple ipad tablet technology]]></category>
		<category><![CDATA[apple ipad technology]]></category>
		<category><![CDATA[apple tablet]]></category>

		<guid isPermaLink="false">http://blog.kafooey.com/?p=388</guid>
		<description><![CDATA[Apple releases the much anticipated iPad.]]></description>
		<wfw:commentRss>http://blog.kafooey.com/2010/01/28/in-the-news-apple-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs, Google Apps, China&#8217;s New Search, and Social Networking</title>
		<link>http://blog.kafooey.com/2010/01/27/cell-phone-etf-google-apps-china-search-networking/</link>
		<comments>http://blog.kafooey.com/2010/01/27/cell-phone-etf-google-apps-china-search-networking/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[cell phone early termination fees]]></category>
		<category><![CDATA[cell phone etf]]></category>
		<category><![CDATA[google app]]></category>
		<category><![CDATA[google app for iphone]]></category>
		<category><![CDATA[goojje search engine]]></category>
		<category><![CDATA[goojje search engine china]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking ceos]]></category>
		<category><![CDATA[social networking communities]]></category>
		<category><![CDATA[social networking panel]]></category>
		<category><![CDATA[world economic forum]]></category>
		<category><![CDATA[world economic forum social networking]]></category>

		<guid isPermaLink="false">http://blog.kafooey.com/?p=374</guid>
		<description><![CDATA[In the News: Cell Phone Fees, Google's new app, China's new search engine, and a social networking panel]]></description>
		<wfw:commentRss>http://blog.kafooey.com/2010/01/27/cell-phone-etf-google-apps-china-search-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Friendly Marketing</title>
		<link>http://blog.kafooey.com/2010/01/26/social-media-friendly-marketing/</link>
		<comments>http://blog.kafooey.com/2010/01/26/social-media-friendly-marketing/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook online business]]></category>
		<category><![CDATA[facebook pay per click]]></category>
		<category><![CDATA[facebook pay per click advertising]]></category>
		<category><![CDATA[myspace marketing]]></category>
		<category><![CDATA[myspace pay per click]]></category>
		<category><![CDATA[myspace pay per click advertising]]></category>
		<category><![CDATA[online business myspace]]></category>
		<category><![CDATA[social network advertising]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter online business]]></category>

		<guid isPermaLink="false">http://blog.kafooey.com/?p=363</guid>
		<description><![CDATA[If you own an online business, you should consider opening up an account on all the social networks. Currently, the two most popular sites are Twitter and Facebook. You'll want your page to be designed well and informative for your customers. If someone has already purchased a product from you, direct that person to your social network page. ]]></description>
		<wfw:commentRss>http://blog.kafooey.com/2010/01/26/social-media-friendly-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Grew, Google Chrome Updates, and Retail Growth</title>
		<link>http://blog.kafooey.com/2010/01/26/myspace-grew-by-7-percent-retail-industry-growth-google-chrome-updates/</link>
		<comments>http://blog.kafooey.com/2010/01/26/myspace-grew-by-7-percent-retail-industry-growth-google-chrome-updates/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[facebook social network]]></category>
		<category><![CDATA[google api update]]></category>
		<category><![CDATA[google browser update]]></category>
		<category><![CDATA[google chrome api update]]></category>
		<category><![CDATA[google chrome extention update]]></category>
		<category><![CDATA[google chrome update]]></category>
		<category><![CDATA[google extention update]]></category>
		<category><![CDATA[myspace social network]]></category>
		<category><![CDATA[myspace social network popularity]]></category>
		<category><![CDATA[retail industry forecast]]></category>
		<category><![CDATA[retain industry 2010 forecast]]></category>

		<guid isPermaLink="false">http://blog.kafooey.com/2010/01/26/myspace-grew-by-7-percent-last-month-but-was-imeem/</guid>
		<description><![CDATA[Google has added a new update to their browser. The retail industry is hoping for increased revenue in the new year. Myspace grew and is still a social network contender.]]></description>
		<wfw:commentRss>http://blog.kafooey.com/2010/01/26/myspace-grew-by-7-percent-retail-industry-growth-google-chrome-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Programs, Verizon Palm, Tweets from Space, Education, and MMA Fight Picker</title>
		<link>http://blog.kafooey.com/2010/01/25/aol-programs-verizon-palm-tweets-space-mma-educatio/</link>
		<comments>http://blog.kafooey.com/2010/01/25/aol-programs-verizon-palm-tweets-space-mma-educatio/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[america online isp]]></category>
		<category><![CDATA[aol online programming]]></category>
		<category><![CDATA[aol video production company]]></category>
		<category><![CDATA[bill gates education]]></category>
		<category><![CDATA[bill gates microsofy]]></category>
		<category><![CDATA[bill gates online education]]></category>
		<category><![CDATA[bill gates online learning]]></category>
		<category><![CDATA[break media mma fight picker]]></category>
		<category><![CDATA[internet social gaming]]></category>
		<category><![CDATA[mma fightpicker]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social gaming market]]></category>
		<category><![CDATA[tweet from space]]></category>
		<category><![CDATA[twitter from space]]></category>
		<category><![CDATA[verizon mobile company]]></category>
		<category><![CDATA[verizon palm pre plus]]></category>

		<guid isPermaLink="false">http://blog.kafooey.com/?p=349</guid>
		<description><![CDATA[News Stories: Verizon releases Palm, Aol buys production company, Break Media introduces MMA game, Bill Gates likes online education, and Twitter from space.]]></description>
		<wfw:commentRss>http://blog.kafooey.com/2010/01/25/aol-programs-verizon-palm-tweets-space-mma-educatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sells Stock, Chrome Calls, and Apple Tablets</title>
		<link>http://blog.kafooey.com/2010/01/24/google-sells-stock-shares-chrome-calls-apple-tablets/</link>
		<comments>http://blog.kafooey.com/2010/01/24/google-sells-stock-shares-chrome-calls-apple-tablets/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[apple tablet]]></category>
		<category><![CDATA[apple tablet release]]></category>
		<category><![CDATA[google buy shares]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Chrome browser]]></category>
		<category><![CDATA[google chrome call browser]]></category>
		<category><![CDATA[google chrome internet browser]]></category>
		<category><![CDATA[google crome call internet]]></category>
		<category><![CDATA[google search company]]></category>
		<category><![CDATA[google sell shares]]></category>
		<category><![CDATA[google stock market]]></category>
		<category><![CDATA[google stock shares]]></category>

		<guid isPermaLink="false">http://blog.kafooey.com/?p=340</guid>
		<description><![CDATA[Google Sells Stock, Chrome Calls, and Apple Tablets]]></description>
		<wfw:commentRss>http://blog.kafooey.com/2010/01/24/google-sells-stock-shares-chrome-calls-apple-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
